Size Information
The following size charts should be used as a guide to help you determine correct sizes for kids and adults. All our clothes are UK sizes.
- Men
- Women
- Boys
- Girls
- Baby
- Infants
- Hat Sizes
- Ladies Shoe & Sock Sizes
- Mens Shoe & Sock Sizes
- Kids Shoe & Sock Sizes
- Bedding Size Chart
- Dog Costumes
| Men | ||||||||
| Size (approx) |
XS | S | M | L | XL | |||
| Size - Europe | 36 | 38 | 40 | 43 | 46 | |||
| Size - US | 32 | 36 | 40 | 44 | 48 | |||
| Height (cm) | 173 | 175 | 178 | 179 | 182 | |||
| Chest (cm) | 91 | 97 | 102 | 109 | 117 | |||
| Women | |||||
| Size (approx) |
XS | S | M | L | XL |
| Size - UK | 8/10 | 10/12 | 12/14 | 14/16 | 16/18 |
| Size - Europe | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 |
| Size - US | 4 | 8 | 12 | 16 | 18 |
| Height (cm) | 163 | 165 | 168 | 170 | 171 |
| Chest (cm) | 84 | 89 | 97 | 104 | 109 |
| Waist (cm) | 62 | 67 | 75 | 83 | 88 |
| Low Hip: 8" below waist (CM) |
89 | 94 | 102 | 109 | 114 |
| Boys | ||||||||||
| Age (yrs) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Chest | 58.5 | 60 | 62 | 64 | 66.5 | 69 | 73.5 | 78.5 | 83.5 | 86 |
| Waist | 54.5 | 55.5 | 56.5 | 58 | 60 | 62 | 64.5 | 67 | 69.5 | 72 |
| Hip | 58.5 | 61 | 63.5 | 66.5 | 69.5 | 72.5 | 76 | 79.5 | 82 | 85.5 |
| Alpha (Youth) | XS | XS | S | S | M | M | L | L | Adult S | Adult S |
| Girls | ||||||||||
| Age (yrs) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Height (cm) | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| Chest | 56 | 58 | 60 | 62 | 65 | 68 | 73 | 78 | 83 | 88 |
| Waist | 52 | 53 | 54 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Hip | 60 | 63 | 66 | 69 | 72 | 75 | 79 | 84 | 89 | 94 |
| Alpha (Youth) | XS | XS | S | S | M | M | L | L | Adult S | Adult S |
| Baby | |||||
| Ages (Months/Years) | NB | 0/3 | 3/6 | 6/9 | 9/12 |
| Height (cm) | 56 | 62 | 68 | 74 | 80 |
| Weight (kgs/lbs) | 4kg/ 8.8lbs |
5.5kg/ 12.1lbs |
8kg/ 17.6lbs |
9.5kg 20.9lbs |
11kg/ 24.2lbs |
| Infants | |||||
| Ages (Months/Years) | 12/18 | 2 | 3 | 4 | |
| Height (cm) | 86 | 92 | 98 | 104 | |
| Weight (kgs) | 12.5 | ||||
| Chest Girth (cm) | 51 | 52 | 53.5 | 55.5 | |
| Waist Girth (cm) | 46.5 | 49.0 | 51.0 | 52.0 | |
| Hat Sizes | ||
| Age Fit | Hat Inner Circ | |
| Layette | 0-6 months | 45 cm |
| 6-12 months | 48 cm | |
| Infants | 12-18 months | 50 cm |
| 18 months/ 3 years |
51 cm | |
| 3-5 years | 52 cm | |
| Girls | 3-6 years | 52 cm |
| 7-12 years | 54 cm | |
| Boys | 3-6 years | 52 cm |
| 7-10 years | 54 cm | |
| Adults | Female | 56 cm |
| Male | 58 cm | |
| Kid Shoe & Sock Sizes | ||||||
| Age | 0-6 mths |
6-12 mths |
12-18 mths |
18-24 mths | 2-3 yrs | UK Size | 00 | 2 1/2 | 4 | 5 | 7 |
| Euro Size | 16 | 19 | 21 | 22 | 24 | |
| Kid Shoe & Sock Sizes continued... | ||||||
| Age | 3-4 yrs |
5-6 yrs |
7-8 yrs |
9-10 yrs |
11-12 yrs |
13-14 yrs |
UK Size | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 | 3-4 |
| Euro Size | 24-26 | 27-28 | 29-31 | 32-33 | 34-36 | 36-37 |
| Ladies Shoe & Sock Sizes | |||
| Small | Medium | Large | |
| UK Size | 3-4 | 5-6 | 7-8 |
| Euro Size | 36-37 | 38-39 | 40-41 |
| Mens Shoe & Sock Sizes | |||
| Small | Medium | Large | |
| UK Size | 6-7 | 8-9 | 10-11 |
| Euro Size | 39-40 | 41-43 | 44-45 |
| Bedding Sizes | |||
| Pillowcase | Standard | Double | |
| Width | 75 cm/30 inch | N/A | |
| Length | 50 cm/20 inch | N/A | |
| Duvet | Single | Double | |
| Width | 135 cm/54 inch | 200 cm/80 inch | |
| Length | 200 cm/80 inch | 200 cm/80 inch | |
| Fitted Sheet | Single | Double | |
| Width | 91 cm/36 inch | N/A | |
| Length | 190 cm/76 inch | N/A | |
| Dog Costumes | |||||
| Size | XS | S | M | L | XL |
| Length (cm) | 17-22 | 22-32 | 35-42 | 45-52 | 55-65 |
| Chest (cm) | 30-42 | 42-55 | 52-72 | 60-82 | 77-102 |
